DIGITAL WALL TILES
| SIZE (mm) | SURFACE | THICKNESS | PIECES/BOX | COVERAGE/BOX (SQM) | PALLET/CONTAINER | BOX/CONTAINER | SQ.MTR/CONTAINER |
|---|---|---|---|---|---|---|---|
| 300X450MM | GLOSSY/MATT | 8.5MM | 5 | 0.90 | 22 | 1980 | 1782 |
| HIGH DEPTH ELEVATION | 8.5MM | 5 | 0.90 | 22 | 1980 | 1782 | |
| SUGAR FINISH | 8.5MM | 5 | 0.90 | 22 | 1980 | 1782 | |
| 300X600MM | GLOSSY/MATT | 8MM | 6 | 0.81 | 23 | 2484 | 2012.04 |
| HIGH DEPTH ELEVATION | 8MM | 6 | 0.81 | 23 | 2484 | 2012.04 |
- NOTES
- 01 Mode of shipment by sea by any reputed Shipping Lines subject to availability of the Vessel.
- 02 All the Bank charges & other expenses outside INDIA will be to buyer's A/c.
- 03 All the expenses for LEGALIZATION OF EXPORT DOCUMENTS will be charged extra as applicable.
- 04 All the disputes will be settled subject to Morbi - India jurisdiction
- 05 Quantity & Value : +/- 10% allowed in 20 Ft FCL.
- 05 Quoted price are FOB MUNDRA PORT IN INDIA.
- 05 Permissible carring capacity per 20/40" feel FCL container for calculated 28.00 MT.
- 05 Good will be FIRST GRADE QUALITY by MFG in india.
- 05 Quotation will ve valid for 15 days from the date of quote.
